Zimoch, Michael and Pryss, Rüdiger and Probst, Thomas and Schlee, Winfried and Layher, Georg and Neumann, Heiko and Reichert, Manfred (2017) Evaluating the Comprehensibility of Graphical Business Process Models – An Eye Tracking Study. In: 19th European Conference on Eye Movements (ECEM'17), Wuppertal, Germany.
Download (285kB)
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Subjects: | DBIS Research > Publications |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Publications |
| Depositing User: | Herr Michael Winter |
| Date Deposited: | 18 Aug 2017 09:06 |
| Last Modified: | 18 Aug 2017 09:06 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/1543 |
