Kroter, Dimitri (2003) Abbildung virtueller Kontroll- und Datenflüsse in Workflow Management Systemen. Diploma thesis, Universität Ulm.
Full text not available from this repository.| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | DBIS Teaching > Internal Work |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Teaching > Internal Work |
| Depositing User: | Eva Mader |
| Date Deposited: | 17 Mar 2009 23:00 |
| Last Modified: | 17 Mar 2009 23:00 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/514 |
