Ihlenfeld, Manuel (2012) Implementierung einer Komponente zur Erstellung und Visualisierung von Prozesssichten. Masters thesis, Ulm University.
Download (1MB)
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | DBIS Research > Master and Phd-Thesis |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Master and Phd-Thesis |
| Depositing User: | Jens Kolb |
| Date Deposited: | 02 Feb 2012 23:35 |
| Last Modified: | 21 Dec 2012 22:41 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/790 |
