Khzami, Zied (2012) Evaluation von Visualisierungskonzepten für Web-Animationen am Beispiel der "Process Change Patterns". Bachelor thesis, University of Ulm.
![]() |
PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3690Kb |
Item Type: | Thesis (Bachelor) |
---|---|
Subjects: | DBIS Research > Master and Phd-Thesis |
ID Code: | 855 |
Deposited By: | Ruediger Pryss |
BibTex Export: | BibTeX |
Deposited On: | 20 Dec 2012 11:13 |
Last Modified: | 21 Dec 2012 08:38 |
Repository Staff Only: item control page