Khzami, Zied (2012) Evaluation von Visualisierungskonzepten für Web-Animationen am Beispiel der "Process Change Patterns". Bachelor thesis, University of Ulm.
Download (3MB)
| Item Type: | Thesis (Bachelor) |
|---|---|
| Subjects: | DBIS Research > Master and Phd-Thesis |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Master and Phd-Thesis |
| Depositing User: | Ruediger Pryss |
| Date Deposited: | 20 Dec 2012 11:13 |
| Last Modified: | 21 Dec 2012 08:38 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/855 |
