Meyr, Katharina (2013) Methoden zur Analyse und Visulisierung der Informations- und Kommunikationsflüsse in Enterprise Social Networks von Unternehmen: Aktueller Stand und innovative Ansätze. Masters thesis, University of Ulm.
Download (3MB)
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | DBIS Research > Master and Phd-Thesis |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Master and Phd-Thesis |
| Depositing User: | M.Sc. Johannes Schobel |
| Date Deposited: | 03 Mar 2014 10:48 |
| Last Modified: | 03 Mar 2014 10:48 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/1021 |
