Mosby, Patrick (2016) Entwicklung einer eventbasierten Anwendung zur kontinuierlichen Überwachung biologischer Parameter. Masters thesis, Ulm University.
Full text not available from this repository.| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | DBIS Research > Master and Phd-Thesis |
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Master and Phd-Thesis |
| Depositing User: | M.Sc. Johannes Schobel |
| Date Deposited: | 09 Jan 2018 18:34 |
| Last Modified: | 09 Jan 2018 18:34 |
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/1361 |
