Haller, Steffen (2011) Chancen und Risiken der Prozessautomatisierung am Finanzsektor am Beispiel des BPMS Activiti. Bachelor thesis, Ulm University.
![[thumbnail of BA_Thesis_Haller_Activiti.pdf]](http://dbis.eprints.uni-ulm.de/style/images/fileicons/application_pdf.png) PDF
 - Registered users only
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
            
              
PDF
 - Registered users only
 - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
Download (1MB)
| Item Type: | Thesis (Bachelor) | 
|---|---|
| Subjects: | DBIS Research > Master and Phd-Thesis | 
| Divisions: | Faculty of Engineering, Electronics and Computer Science > Institute of Databases and Informations Systems > DBIS Research and Teaching > DBIS Research > Master and Phd-Thesis | 
| Depositing User: | Jens Kolb | 
| Date Deposited: | 02 Feb 2012 23:20 | 
| Last Modified: | 02 Feb 2012 23:20 | 
| URI: | http://dbis.eprints.uni-ulm.de/id/eprint/780 | 
